<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clever mini-wonko&#8217;s</title>
	<atom:link href="http://www.wonkosworld.co.uk/wordpress/2009/07/10/clever-mini-wonkos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wonkosworld.co.uk/wordpress/2009/07/10/clever-mini-wonkos/</link>
	<description>I&#039;m not the Messiah, I&#039;m a very naughty boy</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:13:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daggs</title>
		<link>http://www.wonkosworld.co.uk/wordpress/2009/07/10/clever-mini-wonkos/comment-page-1/#comment-22068</link>
		<dc:creator>Daggs</dc:creator>
		<pubDate>Wed, 15 Jul 2009 19:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.wonkosworld.co.uk/wordpress/2009/07/10/clever-mini-wonkos/#comment-22068</guid>
		<description>But as you well know Axel, 539,999 were rooting for Australia!
By the way England gets a capital E. Just as Scotland gets a capital S.</description>
		<content:encoded><![CDATA[<p>But as you well know Axel, 539,999 were rooting for Australia!<br />
By the way England gets a capital E. Just as Scotland gets a capital S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: axel</title>
		<link>http://www.wonkosworld.co.uk/wordpress/2009/07/10/clever-mini-wonkos/comment-page-1/#comment-22067</link>
		<dc:creator>axel</dc:creator>
		<pubDate>Wed, 15 Jul 2009 13:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wonkosworld.co.uk/wordpress/2009/07/10/clever-mini-wonkos/#comment-22067</guid>
		<description>540,000 people in scotland watched the test where england won the ashes

but

412,000 people voted for the SNP, in the last election

do you think we should have the englanf first xi as our government?</description>
		<content:encoded><![CDATA[<p>540,000 people in scotland watched the test where england won the ashes</p>
<p>but</p>
<p>412,000 people voted for the SNP, in the last election</p>
<p>do you think we should have the englanf first xi as our government?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: axel</title>
		<link>http://www.wonkosworld.co.uk/wordpress/2009/07/10/clever-mini-wonkos/comment-page-1/#comment-22066</link>
		<dc:creator>axel</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wonkosworld.co.uk/wordpress/2009/07/10/clever-mini-wonkos/#comment-22066</guid>
		<description>school budgets, we wont ask for more money for that reason, our funding structure is completely different (i know its all your money but there is no way that holyrood could dump that much money into the system and it reach the schools, like they can in england, this difference also allowed us to make student fees free, with relatively little pain)</description>
		<content:encoded><![CDATA[<p>school budgets, we wont ask for more money for that reason, our funding structure is completely different (i know its all your money but there is no way that holyrood could dump that much money into the system and it reach the schools, like they can in england, this difference also allowed us to make student fees free, with relatively little pain)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

