<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wonko&#039;s World &#187; Climate Change</title>
	<atom:link href="http://www.wonkosworld.co.uk/wordpress/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wonkosworld.co.uk/wordpress</link>
	<description>I&#039;m not the Messiah, I&#039;m a very naughty boy</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global warming alarmism from 89 years ago</title>
		<link>http://www.wonkosworld.co.uk/wordpress/2011/09/15/global-warming-alarmism-from-89-years-ago/</link>
		<comments>http://www.wonkosworld.co.uk/wordpress/2011/09/15/global-warming-alarmism-from-89-years-ago/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 06:52:18 +0000</pubDate>
		<dc:creator>wonkotsane</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Letters]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Shropshire Star]]></category>

		<guid isPermaLink="false">http://www.wonkosworld.co.uk/wordpress/?p=2638</guid>
		<description><![CDATA[There was an excellent letter in the Shropshire Star (£) last night about the global warming scam &#8230; The Arctic Ocean is warming up, icebergs are growing scarcer and in some places the seals are finding the water too hot, according to a report to the Commerce Department yesterday from Consulafft, at Bergen, Norway. Reports from [...]]]></description>
			<content:encoded><![CDATA[<p>There was <a href="http://24.shropshirestar.com/story/warming-to-history-122924">an excellent letter in the Shropshire Star (£)</a> last night about the global warming scam &#8230;</p>
<div style="width: 90%; margin: auto; padding: 0; background: url(http://www.wonkosworld.co.uk/images/tr.gif) no-repeat right top;"><div style="margin: 0; padding: 0; background: url(http://www.wonkosworld.co.uk/images/tl.gif) no-repeat left top"><div style="margin: 0; padding: 0; background: url(http://www.wonkosworld.co.uk/images/br.gif) no-repeat right bottom"><div style="margin: 0; padding: 0; background: url(http://www.wonkosworld.co.uk/images/bl.gif) no-repeat left bottom;"><div style="margin: 0; padding: 5px 10px;" class="bqdiv"><p><p><strong>The Arctic Ocean is warming up, icebergs are growing scarcer and in some places the seals are finding the water too hot, according to a report to the Commerce Department yesterday from Consulafft, at Bergen, Norway.</strong></p>
<p>Reports from fishermen, seal hunters, and explorers all point to a radical change in climate conditions and hitherto unheard-of temperatures in the Arctic zone.</p>
<p>Exploration expeditions report that scarcely any ice has been met as far north as 81 degrees 29 minutes.</p>
<p>Soundings to a depth of 3,100 metres showed the gulf stream still very warm.</p>
<p>Great masses of ice have been replaced by moraines of earth and stones, the report continued, while at many points well known glaciers have entirely disappeared.</p>
<p>Very few seals and no white fish are found in the eastern Arctic, while vast shoals of herring and smelts which have never before ventured so far north, are being encountered in the old seal fishing grounds.</p>
<p>Within a few years it is predicted that, due to the ice melt, the sea will rise and make most coastal cities uninhabitable.</p>
<p>This report was from November 2, 1922, as reported by the AP and published in The Washington Post 89 years ago.</p>
<p>A J Astley<br />
Ellesmere</p></p></div></div></div></div></div><div class="clear">&nbsp;</div>
<p>The &#8220;experts&#8221; knew 89 years ago that this was happening.  35 years ago they knew that we were heading for another ice age.  Now they know what they knew 89 years ago.  Except NASA and some other American state scientific department whose name I can&#8217;t recall at the moment recently warned we are about to enter a cooling period because of a decline in the output of the sun.  Not to mention that the hockey stick graph has been shown to be a complete fiction and that global temperatures have been declining, not increasing.</p>
<p>The &#8220;scientists&#8221; didn&#8217;t have a clue what was happening to the climate 89 years ago, didn&#8217;t have a clue 35 years ago and haven&#8217;t got a clue today.  When &#8220;science&#8221; fails you should turn to history &#8211; the climate has changed naturally for millennia and will continue to do so until the sun goes supernova and swallows the whole planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonkosworld.co.uk/wordpress/2011/09/15/global-warming-alarmism-from-89-years-ago/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scientists warn of ice age</title>
		<link>http://www.wonkosworld.co.uk/wordpress/2011/06/16/scientists-warn-of-ice-age/</link>
		<comments>http://www.wonkosworld.co.uk/wordpress/2011/06/16/scientists-warn-of-ice-age/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 20:23:30 +0000</pubDate>
		<dc:creator>wonkotsane</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ice Age]]></category>

		<guid isPermaLink="false">http://www.wonkosworld.co.uk/wordpress/?p=2555</guid>
		<description><![CDATA[Put your factor 400 sun cream back in the drawer, the National Solar Observatory and US Air Force Research Authority have warned that we could be heading for a mini ice age within a decade thanks to a drop in sun-spot activity. I remember the tail end of the scaremongering over the impending ice age [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 268px"><img class="  " title="Frozen River Thames - Toasty" src="http://blog.visitlondon.com/wp-content/uploads/2010/01/thames_539.jpg" alt="Frozen River Thames - Toasty" width="258" height="153" /><p class="wp-caption-text">Global warming in action</p></div>
<p>Put your factor 400 sun cream back in the drawer, the National Solar Observatory and US Air Force Research Authority <a href="http://www.theregister.co.uk/2011/06/14/ice_age/" target="_blank">have warned</a> that we could be heading for a mini ice age within a decade thanks to a drop in sun-spot activity.</p>
<p>I remember the tail end of the scaremongering over the impending ice age when I started secondary school and that was 22 years ago.  Back then the scientists were convinced we were about to enter into another ice age, just like they&#8217;re convinced now that we&#8217;re going to see global warming.  The only difference is that back then the ice age propaganda wasn&#8217;t being used by politicians for political gain or to make corrupt scientists very rich and powerful whereas <del>global warming</del> <em><del>climate change</del> global climate disruption</em> propaganda is.</p>
<p>I wonder what scare it&#8217;ll be in another 20 years&#8217; time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonkosworld.co.uk/wordpress/2011/06/16/scientists-warn-of-ice-age/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>£1.5bn extra for global warming but Warm Front runs out of money mid-winter</title>
		<link>http://www.wonkosworld.co.uk/wordpress/2010/12/17/1-5bn-extra-for-global-warming-but-warm-front-runs-out-of-money-mid-winter/</link>
		<comments>http://www.wonkosworld.co.uk/wordpress/2010/12/17/1-5bn-extra-for-global-warming-but-warm-front-runs-out-of-money-mid-winter/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 09:47:52 +0000</pubDate>
		<dc:creator>wonkotsane</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Come the revolution]]></category>
		<category><![CDATA[Traitors]]></category>
		<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Treason]]></category>
		<category><![CDATA[Warm Front]]></category>

		<guid isPermaLink="false">http://www.wonkosworld.co.uk/wordpress/?p=2431</guid>
		<description><![CDATA[Warm Front, the British government&#8217;s quango to give &#8220;poor&#8221; people in England grants to pay for things like loft insulation, cavity wall insulation, central heating, etc., has run out of money and won&#8217;t be helping anyone else until April next year. While people are at home freezing their wotsits off in the coldest winter in [...]]]></description>
			<content:encoded><![CDATA[<p>Warm Front, the British government&#8217;s quango to give &#8220;poor&#8221; people in England grants to pay for things like loft insulation, cavity wall insulation, central heating, etc., has run out of money and won&#8217;t be helping anyone else until April next year.</p>
<p>While people are at home freezing their wotsits off in the coldest winter in decades, our glorious leaders were in the tropical Mexican holiday resort of Cancún agreeing to give £1.5bn per year of <em>our</em> taxes to a global warming fund to give to other countries.  But we don&#8217;t have enough money to help people in England make home improvements that will help them keep their homes warm in temperatures as low as -22 degrees celsius.  The same people in England that can&#8217;t afford to heat their own homes but are still expected to be happy that their taxes are going up to pay for this global warming scam.</p>
<p>Ob-fucking-scene.  This isn&#8217;t just morally wrong, this is criminal negligence and a breach of human rights.  Vulnerable people will die here in England this winter from the cold because they can&#8217;t afford to heat their homes but the global warming crooks in the British government are giving £1.5bn per year <em>extra</em> to combat non-existent global warming.</p>
<p>But just to reassure you &#8211; as well as people living in 10,000 year old deserts getting money to deal with &#8220;global warming&#8221;, Warm Front only operates in England so it won&#8217;t affect our Scottish, Welsh and Northern Irish neighbours who are served by quangos accountable to their own governments, well funded by English taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonkosworld.co.uk/wordpress/2010/12/17/1-5bn-extra-for-global-warming-but-warm-front-runs-out-of-money-mid-winter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Greenpeace: Fascist Thugs</title>
		<link>http://www.wonkosworld.co.uk/wordpress/2010/04/05/greenpeace-fascist-thugs/</link>
		<comments>http://www.wonkosworld.co.uk/wordpress/2010/04/05/greenpeace-fascist-thugs/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:52:04 +0000</pubDate>
		<dc:creator>wonkotsane</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Come the revolution]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Ecoterrorism]]></category>
		<category><![CDATA[Greenpeace]]></category>

		<guid isPermaLink="false">http://www.wonkosworld.co.uk/wordpress/?p=2272</guid>
		<description><![CDATA[Via Guido, it appears that Greenpeace are planning to branch out into eco-terrorism with this threat to anyone that actively opposes their eco-fascism: If you&#8217;re one of those who have spent their lives undermining progressive climate legislation, bankrolling junk science, fueling spurious debates around false solutions, and cattle-prodding democratically-elected governments into submission, then hear this: [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://order-order.com/2010/04/05/greenpeace-we-know-where-you-live/" target="_blank">Guido</a>, it appears that Greenpeace are planning to branch out into eco-terrorism with <a href="http://weblog.greenpeace.org/climate/2010/04/will_the_real_climategate_plea_1.html" target="_blank">this threat</a> to anyone that actively opposes their eco-fascism:</p>
<div style="width: 90%; margin: auto; padding: 0; background: url(http://www.wonkosworld.co.uk/images/tr.gif) no-repeat right top;"><div style="margin: 0; padding: 0; background: url(http://www.wonkosworld.co.uk/images/tl.gif) no-repeat left top"><div style="margin: 0; padding: 0; background: url(http://www.wonkosworld.co.uk/images/br.gif) no-repeat right bottom"><div style="margin: 0; padding: 0; background: url(http://www.wonkosworld.co.uk/images/bl.gif) no-repeat left bottom;"><div style="margin: 0; padding: 5px 10px;" class="bqdiv"><p><p>If you&#8217;re one of those who have spent their lives undermining progressive climate legislation, bankrolling junk science, fueling spurious debates around false solutions, and cattle-prodding democratically-elected governments into submission, then hear this:</p>
<p>We know who you are. We know where you live. We know where you work.</p>
<p>And we be many, but you be few.</p></p></div></div></div></div></div><div class="clear">&nbsp;</div>
<p>This is written by Gene Hashmi, the communications director for Greenpeace India.  If anyone knows where Gene Hashmi lives, do let me know and I&#8217;ll make sure the right people find out where this fascist little weasel lives and in case anyone&#8217;s wondering, yes, that&#8217;s a fucking threat.</p>
<p>And if any other eco-terrorists were thinking of having a pop: bring it on.  Seriously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonkosworld.co.uk/wordpress/2010/04/05/greenpeace-fascist-thugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch on your lights for Earth Hour tonight at 20:30</title>
		<link>http://www.wonkosworld.co.uk/wordpress/2010/03/27/switch-on-your-lights-for-earth-hour-tonight-at-2030/</link>
		<comments>http://www.wonkosworld.co.uk/wordpress/2010/03/27/switch-on-your-lights-for-earth-hour-tonight-at-2030/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 18:57:22 +0000</pubDate>
		<dc:creator>wonkotsane</dc:creator>
				<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.wonkosworld.co.uk/wordpress/?p=2262</guid>
		<description><![CDATA[WWF has jumped on the global warming band wagon and organised Earth Hour, where it hopes people around the world will switch off their lights to save the planet. They&#8217;re hoping lots of fools with nothing better to do with their time will get out their solar-powered laptops, connected to their wind powered telephone exchanges [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Earth Hour is a load of bollocks" src="http://i447.photobucket.com/albums/qq197/equipbiz/sidebar.jpg" alt="" width="190" height="250" />WWF has jumped on the global warming band wagon and organised <a href="http://earthhour.wwf.org.uk/" target="_blank">Earth Hour</a>, where it hopes people around the world will switch off their lights to save the planet.</p>
<p>They&#8217;re hoping lots of fools with nothing better to do with their time will get out their solar-powered laptops, connected to their wind powered telephone exchanges and sign the pledge on WWFs website which is, I expect, hosted on recycled servers in a carbon neutral data centre powered by a fast breeder reactor.  What, you mean people don&#8217;t solar powered laptops? And the internet doesn&#8217;t run on wind power?</p>
<p>I don&#8217;t imagine it will come as any great surprise to my regular readers that I will be going round the house turning on all the lights just to piss off the global warming scammers.  I know <a href="http://antiearthhour.blogspot.com/2010/03/earth-hour-verging-on-occult.html" target="_blank">I won&#8217;t be the only one</a>.</p>
<p>So who else is going to be &#8220;celebrating&#8221; Earth Hour with a big switch-on?  I would have burnt a few tyres in the front garden to try and combat the global cooling we&#8217;re currently experiencing but Mrs Sane wouldn&#8217;t be best pleased and have you seen the price of tyres lately?  You&#8217;d have to buy new ones because they recycle all the old ones!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonkosworld.co.uk/wordpress/2010/03/27/switch-on-your-lights-for-earth-hour-tonight-at-2030/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloggers4UKIP: Climate change religion is falling apart</title>
		<link>http://www.wonkosworld.co.uk/wordpress/2010/02/06/bloggers4ukip-climate-change-religion-is-falling-apart/</link>
		<comments>http://www.wonkosworld.co.uk/wordpress/2010/02/06/bloggers4ukip-climate-change-religion-is-falling-apart/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:53:05 +0000</pubDate>
		<dc:creator>wonkotsane</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Opinion Polls]]></category>
		<category><![CDATA[Populus]]></category>

		<guid isPermaLink="false">http://www.wonkosworld.co.uk/wordpress/?p=2210</guid>
		<description><![CDATA[A Populus poll conducted for BBC News has shown a marked increase in the number of people who don&#8217;t believe in the global warming climate change CO2 pollution religion. Just 3 months ago 41% of people believed in man-made climate change, now only 26% believe.  38% believe that climate change is not proven to be man-made when 3 months [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsimg.bbc.co.uk/media/images/47252000/gif/_47252226_climate_poll_466.gif"><img class="alignright" style="border: 0px initial initial;" src="http://newsimg.bbc.co.uk/media/images/47252000/gif/_47252226_climate_poll_466.gif" border="0" alt="" width="320" height="285" align="right" /></a>A Populus poll conducted for BBC News <a href="http://news.bbc.co.uk/1/hi/sci/tech/8500443.stm">has shown</a> a marked increase in the number of people who don&#8217;t believe in the global warming <em>climate change CO<sub>2</sub> pollution </em>religion.</p>
<p>Just 3 months ago 41% of people believed in man-made climate change, now only 26% believe.  38% believe that climate change is not proven to be man-made when 3 months ago only 32% held that opinion.  Three months ago 8% of people thought man-made climate change was environmentalist propaganda, that figure has now risen to 10%.</p>
<p>Worryingly, the number of people who think climate change is <em>not</em> happening at all has gone up from 15% three months ago to 25%.  I say worryingly because the climate <em>is</em> changing, just as it has for billions of years!</p>
<p>Overall, this is excellent news.  The wheels are falling off the global warming wagon as more and more people see through the lies, dishonesty and propaganda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonkosworld.co.uk/wordpress/2010/02/06/bloggers4ukip-climate-change-religion-is-falling-apart/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Global Warming in China</title>
		<link>http://www.wonkosworld.co.uk/wordpress/2010/01/04/global-warming-in-china/</link>
		<comments>http://www.wonkosworld.co.uk/wordpress/2010/01/04/global-warming-in-china/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:53:39 +0000</pubDate>
		<dc:creator>wonkotsane</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.wonkosworld.co.uk/wordpress/?p=2161</guid>
		<description><![CDATA[Beijing has been brought to a standstill after being buried under 12&#8243; of global warming snow &#8211; the most they&#8217;ve had since 1951. The Chinese Met Office has warned that the far north of China could be globally warmed to as much -32°C. Airports and roads have been closed in China because of the global [...]]]></description>
			<content:encoded><![CDATA[<p>Beijing <a href="http://news.bbc.co.uk/1/hi/world/asia-pacific/8438871.stm" target="_blank">has been brought to a standstill</a> after being buried under 12&#8243; of <span style="text-decoration: line-through;">global warming</span> <em>snow</em> &#8211; the most they&#8217;ve had since 1951.</p>
<p>The Chinese Met Office has warned that the far north of China could be globally warmed to as much <strong>-</strong>32°C.</p>
<p>Airports and roads have been closed in China because of the global warming and in South Korea the global warming is causing long delays at airports where runways and planes are iced up.</p>
<p>My friend in Moscow tells me that the city was globally warmed to -17°C yesterday.</p>
<p>In November, Chinese scientists <a href="http://news.bbc.co.uk/1/hi/world/asia-pacific/8337337.stm" target="_blank">caused an unseasonal snow storm</a> by seeding clouds with silver iodide.  Just a co-incidence, I&#8217;m sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonkosworld.co.uk/wordpress/2010/01/04/global-warming-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish police beat back climate change nutters at Cophenhagen</title>
		<link>http://www.wonkosworld.co.uk/wordpress/2009/12/16/danish-police-beat-back-climate-change-nutters-at-cophenhagen/</link>
		<comments>http://www.wonkosworld.co.uk/wordpress/2009/12/16/danish-police-beat-back-climate-change-nutters-at-cophenhagen/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:03:31 +0000</pubDate>
		<dc:creator>wonkotsane</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Come the revolution]]></category>
		<category><![CDATA[Propaganda]]></category>

		<guid isPermaLink="false">http://www.wonkosworld.co.uk/wordpress/?p=2118</guid>
		<description><![CDATA[Hundreds of eco-terrorists and assorted left wing fruitcakes and swivel-eyed loons have had to be beaten back by police in Copenhagen after they tried to break through a perimeter fence designed to keep the unwashed nutters away from the terribly important politicans that are going to save the world at the Copenhagen World Government Climate [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds of eco-terrorists and assorted left wing fruitcakes and swivel-eyed loons <a href="http://news.bbc.co.uk/1/hi/sci/tech/8415307.stm" target="_blank">have had to be beaten back</a> by police in Copenhagen after they tried to break through a perimeter fence designed to keep the unwashed nutters away from the terribly important politicans that are going to save the world at the Copenhagen <span style="text-decoration: line-through;">World Government</span> <em>Climate Change</em> Conference.</p>
<p>No Mandate Brown was on BBC Breakfast this morning spinning like a maniac, telling us that &#8220;there is no doubt about the science&#8221;, that the first climate change refugees have already emerged and our children will be living in floods and droughts.  Presumably he doesn&#8217;t mean at the same time although that wouldn&#8217;t be the most bizarre claim the environ<em>mentalists</em> have come out with.</p>
<p>He didn&#8217;t say exactly where these mythical climate change refugees were but he was talking about Bangladesh which has, of course, been experiencing terrible and unsual flooding this year which is all caused by <span style="text-decoration: line-through;">global warming</span> <em><span style="text-decoration: line-through;">climate change</span> CO<sub>2</sub> pollution</em>.  And in 2007.  And 2005.  And 2004, 1998, 1991, 1988, 1987 &#8230; in fact, <a href="http://en.wikipedia.org/wiki/Floods_in_Bangladesh" target="_blank">according to Wikipedia</a>, there have been 18 major floods in the last century in Bangladesh but let&#8217;s not let facts get in the way of an outrageous lie.  <a href="http://www.duryognivaran.org/ban.php" target="_blank">This explanation</a> of the Bangladeshi climate from the perspective of disaster planning and prevention draws on pre-global warming hysteria reports and indigenous knowledge to explain the flooding in Bangladesh.</p>
<p>Or he may have been talking about Ethiopia which has been talked about this last few days with the droughts and desertification it is suffering being blamed on <span style="text-decoration: line-through;">global warming</span> <em><span style="text-decoration: line-through;">climate change</span> CO<sub>2</sub> pollution</em>.  Again, some <a href="http://en.wikipedia.org/wiki/Ethiopia" target="_blank">basic research</a> and a reasonable memory for anyone over the age of 30 will confirm that the droughts and famine of the last few decades were caused by war and deforestation and that much of Ethiopia is desert.  But once again, let&#8217;s not let facts get in the way of an outrageous lie.</p>
<p>Anyway, back to the fruit loops in Copenhagen.  They were apparently trying to break into the compound because they&#8217;re angry about the lack of progress at the conference.  And at the lack of access to information about what&#8217;s going on at the conference.  But let&#8217;s not let a lack of facts get in the way of some mindless violence.</p>
<p>The Africans have been throwing their teddies out of their prams again today, complaining that the Danes have been tailoring the agenda to fit the pre-determined outcome decided by their EU masters.  They walked out of the conference the other day because people weren&#8217;t throwing enough money at them.</p>
<p>Despite the large number or world leaders at the conference talking about a subject they&#8217;re completely uneducated in and unqualified to talk about, the chances of the promised &#8220;global deal&#8221; on climate change actually materialising are looking pretty slim at the moment.  The only openly-stated objective of the conference that is likely to be achieved is- keeping global warming to below 2 degrees, on account of the earth cooling for the last decade and the hockey stick graph being a load of bollocks.</p>
<p>All these protesters seem to be having lots of fun getting angry, waving their placards and shouting at people which made me wonder today how many of the sensible majority in this country who see through the global warming scam would turn up to a climate change non-believer&#8217;s protest.  I might even organise one for a laugh, who&#8217;s up for it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonkosworld.co.uk/wordpress/2009/12/16/danish-police-beat-back-climate-change-nutters-at-cophenhagen/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bloggers4UKIP: Diplomatically incompetent, economically illiterate</title>
		<link>http://www.wonkosworld.co.uk/wordpress/2009/12/11/bloggers4ukip-diplomatically-incompetent-economically-illiterate/</link>
		<comments>http://www.wonkosworld.co.uk/wordpress/2009/12/11/bloggers4ukip-diplomatically-incompetent-economically-illiterate/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:53:12 +0000</pubDate>
		<dc:creator>wonkotsane</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[WTF?]]></category>
		<category><![CDATA[Bloggers4UKIP]]></category>
		<category><![CDATA[No Mandate Brown]]></category>

		<guid isPermaLink="false">http://www.wonkosworld.co.uk/wordpress/?p=2116</guid>
		<description><![CDATA[Gordon Brown has plumbed new depths of diplomatic incompetence and financial illiteracy with the announcement that the UK will contribute £1.5bn to a £6.5bn fund for &#8220;poor&#8221; nations to combat climate change. The pre-budget report this week set out the bleak outlook for the economy &#8211; taxes are going up, £30bn of extra pre-election vote [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" title="Bloggers4UKIP" src="http://1.bp.blogspot.com/_y2tNRaA7Lu4/SnILUxvFKkI/AAAAAAAAAHE/M5N2VCXuCMk/S1600-R/Bloggers4UKIPBanner.png" alt="" width="579" height="72" /></p>
<p>Gordon Brown has plumbed new depths of diplomatic incompetence and financial illiteracy with <a href="http://www.number10.gov.uk/Page21711" target="_blank">the announcement</a> that the UK will contribute £1.5bn to a £6.5bn fund for &#8220;poor&#8221; nations to combat climate change.</p>
<p>The pre-budget report this week set out the bleak outlook for the economy &#8211; taxes are going up, £30bn of extra pre-election vote buying, tens of billions of pounds of extra borrowing &#8211; but the chosen one has found a spare £1.5bn down the back of the sofa in Number 10 to spend on adverts showing drowning puppies and polar bears in the Seychelles.</p>
<p>But setting aside the idiocy of borrowing £1.5bn to give away to some corrupt, third world tinpot dictatorship to spend on guns and gold plated Mercedes, why are we paying one fifth of the amount being pledged in the name of the European Empire when there are another 26 member states who are supposedly out of recession?  No wonder the economy is in such a state when the person holding the purse strings thinks 6½ divided by 27 is 1½.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonkosworld.co.uk/wordpress/2009/12/11/bloggers4ukip-diplomatically-incompetent-economically-illiterate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Times forced to change misleading climate change advert</title>
		<link>http://www.wonkosworld.co.uk/wordpress/2009/12/09/the-times-forced-to-change-misleading-climate-change-advert/</link>
		<comments>http://www.wonkosworld.co.uk/wordpress/2009/12/09/the-times-forced-to-change-misleading-climate-change-advert/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 08:55:50 +0000</pubDate>
		<dc:creator>wonkotsane</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Propaganda]]></category>

		<guid isPermaLink="false">http://www.wonkosworld.co.uk/wordpress/?p=2113</guid>
		<description><![CDATA[The Advertising Standards Agency sent me a letter the other day in response to a complaint I made (prompted by another blogger who I really can&#8217;t remember at the moment, sorry!) about adverts for the Times plastered all over London Underground stations claiming they have more climate change experts than any other newspaper. The posters [...]]]></description>
			<content:encoded><![CDATA[<p>The Advertising Standards Agency sent me a letter the other day in response to a complaint I made (prompted by another blogger who I really can&#8217;t remember at the moment, sorry!) about <a href="http://www.theregister.co.uk/2009/10/06/times_thermageddon_r_us/" target="_blank">adverts for the Times</a> plastered all over London Underground stations claiming they have more climate change experts than any other newspaper.</p>
<p>The posters have a picture of an ship in icy waters and claim that the North West Passage has just been opened for the first time to commercial shipping.  The poster implies that this story verifies the expertise of their &#8220;experts&#8221;.</p>
<p>The truth of the matter is that the Canadian government has been licensing commercial shipping through the North West Passage since the 1930&#8242;s.  The Vikings navigated the North West Passage using wooden boats as opposed to the huge metal ice breakers used nowadays.  At various times throughout history, the North West Passage has been navigable and at others it has been impassable.  It&#8217;s all part of the natural cycle which is being used by eco-fascists to push their environ<em>mentalist</em> one world socialist agenda.</p>
<p>News International, the owners of the Times newspaper, have agreed to change their adverts to avoid the Advertising Standards Agency launching a formal investigation.</p>
<p>Still no news on the complaint about the British government&#8217;s &#8220;drowning puppy&#8221; child propaganda advert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonkosworld.co.uk/wordpress/2009/12/09/the-times-forced-to-change-misleading-climate-change-advert/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biased BBC: no mention of climate change fraud</title>
		<link>http://www.wonkosworld.co.uk/wordpress/2009/11/24/biased-bbc-no-mention-of-climate-change-fraud/</link>
		<comments>http://www.wonkosworld.co.uk/wordpress/2009/11/24/biased-bbc-no-mention-of-climate-change-fraud/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 07:35:57 +0000</pubDate>
		<dc:creator>wonkotsane</dc:creator>
				<category><![CDATA[BBC Bias]]></category>
		<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Propaganda]]></category>
